Description
The Rollier MF series vibrating linear screens, are up to 4 screening decks, and very robust and compact. They are driven by electric vibrators with springs or rubber blocks suspension. Excellent performance for fines and extra fines materials. An economic solution for material size control in cement plants.
Applications
- Fine and extra-fine sands
- Glass
- Aggregates
- Pellets, sawdust
- Sand washing (washing version)
- Quarries
Advantages of the linear screens MF series
- Robust and simple design
- Capacity
- Zero maintenance
- Easy mesh/screen replacement
- Low power consumption
The ROLLIER linear screens MF series are designed to offer improved screening capabilities for ultrafine and fine products.
Linear movement vibrating screens powered by two electric motor vibrators. These simple machines are capable of screening all types of bulk material, with a maximum of four screening stages and small to medium productions. They are ideal for use as control screening in industrial processes. The main feature of the MF series screens is their longitudinal mesh tightening system, meaning that the meshes can be changed very easily and quickly. This tightening system makes it possible to use very fine meshes with total reliability.
In the MFH linear screens, meshes are tightened transversally using lateral tiles, which enables the use of standard, rubberized or polyurethane meshes or perforated plates and makes them more appropriate for large size particles up to 120 mm.
Model | Mesh Width (mm) | Mesh Length (mm) | Surface (m2) | Decks | Mesh Tightening |
---|---|---|---|---|---|
MF 50 130 | 500 | 1300 | 0,65 | 1, 2 | Longitudinal |
MF 75 130 | 750 | 1300 | 0,975 | 1, 2 | Longitudinal |
MF 100 200 | 1000 | 2000 | 2 | 1, 2 | Longitudinal |
MF 100 240 | 1000 | 2400 | 2,4 | 1, 2 | Longitudinal |
MF 150 200 | 1500 | 2000 | 3 | 1, 2 | Longitudinal |
MF 150 240 | 1500 | 2400 | 3,6 | 1, 2 | Longitudinal |
MF 150 280 | 1500 | 2800 | 4,2 | 1, 2 | Longitudinal |
MF 150 300 | 1500 | 3000 | 4,5 | 1, 2 | Longitudinal |
MF 150 400 | 1500 | 4000 | 6 | 1, 2 | Longitudinal |
Model | Mesh Width (mm) | Mesh Length (mm) | Surface (m2) | Decks | Mesh Tightening |
---|---|---|---|---|---|
MFH 150 240 | 1500 | 2400 | 3,6 | 1, 2, 3 | Transversal |
MFH 150 280 | 1500 | 2800 | 4,2 | 1, 2, 3 | Transversal |
MFH 150 300 | 1500 | 3000 | 4,5 | 1, 2, 3 | Transversal |
MFH 150 350 | 1500 | 3500 | 5,25 | 1, 2, 3 | Transversal |
MFH 150 400 | 1500 | 4000 | 6 | 1, 2, 3 | Transversal |
MFH 150 450 | 1500 | 4500 | 6,75 | 1, 2, 3 | Transversal |
Special Arrangements can be adapted to client’s needs:
- Irrigation/washing option
- Manufactured in carbon steel and stainless steel
- Can be manufactured in special sizes
- Springs or silent block suspension
Download the MF Series Brochure below: